Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Apr 24 @FF4J  94.6700  94.6725  94.6725  94.6700  94.6725  0.0000  94.6700s  3:55P Apr 19
30 DAY FED F... May 24 @FF4K  94.675  94.680  94.685  94.675  94.680  0.005  94.680s  3:55P Apr 19
30 DAY FED F... Jun 24 @FF4M  94.700  94.700  94.720  94.700  94.700  0.005  94.705s  3:59P Apr 19
30 DAY FED F... Jul 24 @FF4N  94.715  94.720  94.750  94.715  94.715  0.005  94.720s  3:57P Apr 19
30 DAY FED F... Aug 24 @FF4Q  94.785  94.790  94.835  94.785  94.790  0.010  94.795s  3:59P Apr 19
30 DAY FED F... Sep 24 @FF4U  94.825  94.830  94.890  94.830  94.835  0.015  94.840s  3:50P Apr 19
30 DAY FED F... Oct 24 @FF4V  94.885  94.895  94.960  94.890  94.895  0.020  94.905s  3:59P Apr 19
30 DAY FED F... Nov 24 @FF4X  94.930  94.940  95.015  94.935  94.940  0.020  94.950s  3:57P Apr 19
30 DAY FED F... Dec 24 @FF4Z  94.990  95.000  95.080  94.990  95.005  0.020  95.010s  3:53P Apr 19
30 DAY FED F... Jan 25 @FF5F  95.055  95.065  95.155  95.055  95.065  0.020  95.075s  3:53P Apr 19
30 DAY FED F... Feb 25 @FF5G  95.120  95.130  95.230  95.120  95.125  0.020  95.140s  3:49P Apr 19
30 DAY FED F... Mar 25 @FF5H  95.160  95.175  95.275  95.165  95.165  0.020  95.180s  3:45P Apr 19
30 DAY FED F... Apr 25 @FF5J  95.225  95.245  95.340  95.225  95.225  0.020  95.245s  3:29P Apr 19
30 DAY FED F... May 25 @FF5K  95.295  95.315  95.395  95.285  95.305  0.020  95.315s  2:51P Apr 19
30 DAY FED F... Jun 25 @FF5M  95.360  95.455  95.455  95.365  95.365  0.020  95.380s  2:01P Apr 19
30 DAY FED F... Jul 25 @FF5N  95.405  95.450  95.505  95.400  95.400  0.020  95.425s  2:01P Apr 19
30 DAY FED F... Aug 25 @FF5Q  95.475        95.570  0.020  95.495s  2:01P Apr 19
30 DAY FED F... Sep 25 @FF5U  95.500        96.050  0.020  95.520s  2:01P Apr 19
30 DAY FED F... Oct 25 @FF5V  95.555          0.020  95.575s  2:01P Apr 19
30 DAY FED F... Nov 25 @FF5X  95.590          0.020  95.610s  2:01P Apr 19
30 DAY FED F... Dec 25 @FF5Z  95.620          0.020  95.640s  2:01P Apr 19
30 DAY FED F... Jan 26 @FF6F  95.670          0.020  95.690s  2:01P Apr 19
30 DAY FED F... Feb 26 @FF6G  95.865          0.020  95.885s  2:01P Apr 19
30 DAY FED F... Mar 26 @FF6H  95.865          0.020  95.885s  2:01P Apr 19
30 DAY FED F... Apr 26 @FF6J  95.865          0.020  95.885s  2:01P Apr 19
30 DAY FED F... May 26 @FF6K  95.865          0.020  95.885s  2:01P Apr 19
30 DAY FED F... Jun 26 @FF6M  95.865          0.020  95.885s  2:01P Apr 19
30 DAY FED F... Jul 26 @FF6N  95.865          0.020  95.885s  2:01P Apr 19
30 DAY FED F... Aug 26 @FF6Q  95.785          0.020  95.805s  2:01P Apr 19
30 DAY FED F... Sep 26 @FF6U  95.785          0.020  95.805s  2:01P Apr 19
30 DAY FED F... Oct 26 @FF6V  95.780          0.020  95.800s  2:01P Apr 19
30 DAY FED F... Nov 26 @FF6X  95.760          0.020  95.780s  2:01P Apr 19
30 DAY FED F... Dec 26 @FF6Z  95.740          0.020  95.760s  2:01P Apr 19
30 DAY FED F... Jan 27 @FF7F  95.725          0.020  95.745s  2:01P Apr 19
30 DAY FED F... Feb 27 @FF7G  95.710          0.020  95.730s  2:01P Apr 19
30 DAY FED F... Mar 27 @FF7H  95.695          0.020  95.715s  2:01P Apr 19
30 DAY FED F... Apr 27 @FF7J  95.655          0.020  95.675s  2:01P Apr 19
30 DAY FED F... May 27 @FF7K  95.630          0.020  95.650s  2:01P Apr 19
30 DAY FED F... Jun 27 @FF7M  95.610          0.020  95.630s  2:01P Apr 19
30 DAY FED F... Jul 27 @FF7N  95.590          0.020  95.610s  2:01P Apr 19
30 DAY FED F... Aug 27 @FF7Q  95.510          0.020  95.530s  2:01P Apr 19
30 DAY FED F... Sep 27 @FF7U  95.510          0.020  95.530s  2:01P Apr 19
30 DAY FED F... Oct 27 @FF7V  95.505          0.020  95.525s  2:01P Apr 19
30 DAY FED F... Nov 27 @FF7X  95.485          0.020  95.505s  2:01P Apr 19
30 DAY FED F... Dec 27 @FF7Z  95.465          0.020  95.485s  2:01P Apr 19
30 DAY FED F... Jan 28 @FF8F  95.450          0.020  95.470s  2:01P Apr 19
30 DAY FED F... Feb 28 @FF8G  95.435          0.020  95.455s  2:01P Apr 19
30 DAY FED F... Mar 28 @FF8H  95.420          0.020  95.440s  2:01P Apr 19
30 DAY FED F... Apr 28 @FF8J  95.380          0.020  95.400s  2:01P Apr 19
30 DAY FED F... May 28 @FF8K  95.355          0.020  95.375s  2:01P Apr 19
30 DAY FED F... Jun 28 @FF8M  95.335          0.020  95.355s  2:01P Apr 19
30 DAY FED F... Jul 28 @FF8N  95.315          0.020  95.335s  2:01P Apr 19
30 DAY FED F... Aug 28 @FF8Q  95.235          0.020  95.255s  2:01P Apr 19
30 DAY FED F... Sep 28 @FF8U  95.235          0.020  95.255s  2:01P Apr 19
30 DAY FED F... Oct 28 @FF8V  95.230          0.020  95.250s  2:01P Apr 19
30 DAY FED F... Nov 28 @FF8X  95.210          0.020  95.230s  2:01P Apr 19
30 DAY FED F... Dec 28 @FF8Z  95.190          0.020  95.210s  2:01P Apr 19
30 DAY FED F... Jan 29 @FF9F  95.175          0.020  95.195s  2:01P Apr 19
30 DAY FED F... Feb 29 @FF9G  95.160          0.020  95.180s  2:01P Apr 19
30 DAY FED F... Mar 29 @FF9H  95.145          0.020  95.165s  2:01P Apr 19
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4J)
Exchange:  CBOT
Last Trade:  94.6725
Change: 
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6725
Today's Low:  94.6700
Volume:  7,224
Open:  94.6725
Settle:  94.6700s
Prev:  94.6700
Contract High: 
Contract Low: 
Updated:  Apr-19-2024
3:55:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
@FF4J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN