Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 24 405'6 406'4 394'0 394'6 -11'4 394'4s 07/26 Chart for @C4U Options for @C4U
Dec 24 421'0 421'6 409'2 410'0 -10'6 410'0s 07/26 Chart for @C4Z Options for @C4Z
Mar 25 435'2 436'0 424'2 424'6 -10'6 424'4s 07/26 Chart for @C5H Options for @C5H
May 25 445'2 446'0 434'6 435'2 -10'4 435'0s 07/26 Chart for @C5K Options for @C5K
Jul 25 452'2 453'2 442'2 442'6 -9'6 442'6s 07/26 Chart for @C5N Options for @C5N
Sep 25 454'0 454'0 445'0 445'4 -8'6 445'2s 07/26 Chart for @C5U Options for @C5U
Dec 25 459'0 460'0 451'6 452'2 -7'4 452'2s 07/26 Chart for @C5Z Options for @C5Z
Mar 26 470'0 471'0 463'0 463'0 -7'2 463'4s 07/26 Chart for @C6H Options for @C6H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 24 1113'2 1117'2 1071'4 1071'6 -38'4 1077'4s 07/26 Chart for @S4Q Options for @S4Q
Sep 24 1068'6 1075'6 1038'6 1040'2 -32'4 1042'0s 07/26 Chart for @S4U Options for @S4U
Nov 24 1077'6 1080'4 1045'0 1046'4 -31'0 1048'4s 07/26 Chart for @S4X Options for @S4X
Jan 25 1092'0 1094'6 1061'0 1062'2 -29'6 1064'0s 07/26 Chart for @S5F Options for @S5F
Mar 25 1100'0 1104'4 1073'0 1074'4 -27'4 1076'0s 07/26 Chart for @S5H Options for @S5H
May 25 1112'0 1113'2 1083'6 1085'2 -25'2 1086'4s 07/26 Chart for @S5K Options for @S5K
Jul 25 1117'0 1121'0 1092'6 1093'4 -24'4 1095'0s 07/26 Chart for @S5N Options for @S5N
Aug 25 1104'6 1104'6 1096'4 1096'4 -23'4 1091'0s 07/26 Chart for @S5Q Options for @S5Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 24 537'0 541'2 522'0 522'6 -14'2 523'4s 07/26 Chart for @W4U Options for @W4U
Dec 24 561'4 565'6 546'6 547'6 -14'0 548'4s 07/26 Chart for @W4Z Options for @W4Z
Mar 25 580'6 585'4 567'2 567'6 -13'6 569'0s 07/26 Chart for @W5H Options for @W5H
May 25 591'2 596'4 579'6 579'6 -13'4 581'0s 07/26 Chart for @W5K Options for @W5K
Jul 25 599'6 601'6 584'6 585'6 -13'0 586'6s 07/26 Chart for @W5N Options for @W5N
My Custom Markets
Symbol Open High Low Last Change Close Time More

Local Conditions
Wyoming, IL
Chg Zip Code: 
Temp: 61oF Feels Like: 61oF
Humid: 87% Dew Pt: 57oF
Barom: 30.09 Wind Dir: SE
Cond: N/A Wind Spd: 3 mph
Sunrise: 5:51 Sunset: 8:20
As reported at Rumbold 2, IL at 3:00 AM
 
Local Radar
Wyoming, IL
Radar
 
Local Forecast
Wyoming, IL

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 85°F
Low: 59°F
Precip: 20%
High: 80°F
Low: 69°F
Precip: 70%
High: 83°F
Low: 69°F
Precip: 70%
High: 89°F
Low: 70°F
Precip: 53%
High: 88°F
Low: 70°F
Precip: 36%
View complete Local Weather
 
DTN Weather Summary
Heat Gradually Building This Weekend; Hot Next Week
Bryce Anderson (Bio) – DTN Meteorologist

Showers continue in the Southeast U.S. this weekend. Showers also develop from the Delta into the Midwest and in the Northern Plains. » More DTN Weather Commentary

Posted at 12:04PM Fri Jul 26, 2024 CDT


 
 

Notice

PTO Vac
Rental Rates
$100 Minimum Rental Fee
Corn = $.05/bu.
Beans = $.06/bu.

Motor Vac
Rental Rates
$200 Minimum Rental Fee
Corn = $.07/bu.
Beans = $.08/bu.

 
PTO Grain Vacs

We ask that all users make a concentrated effort to report all bushels used immediately after use to the host facility. Thank you.

 

Terminal/Elevator/Portable Scale Info Via Text
If you would like to receive a text message in regards to such things like terminal pit breakdowns, harvest elevator hours, portable scale setups, and more, please contact our Valley Central office at 800-322-5433 or 309-695-5151 to sign up. Please provide the first & last name of the person(s) you would like to sign up, along with a mobile phone # and the cellular provider (Verizon, US Cellular, IVC, etc.). Please Note: R&K will not be held responsible for any misinformation. Also, please abide by the law when viewing texts. Thank you and Drive Safely!


Trading Hours for CBOT
7pm - 7:45am; 8:30am - 1:20pm


Daily Market Updates Via Text!
If you would like to receive daily market updates on your cell phone, please contact your local merchandising office and simply provide your cellular number and provider, such as Verizon, US Cellular, IVC, etc.

 


A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN