Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 24 381'2 394'0 381'0 394'0 7'6 386'2 09:16A Chart for @C4U Options for @C4U
Dec 24 406'2 413'4 406'2 412'0 6'0 406'0 09:16A Chart for @C4Z Options for @C4Z
Mar 25 424'4 431'2 424'4 429'6 5'2 424'4 09:16A Chart for @C5H Options for @C5H
May 25 436'0 442'0 436'0 440'4 5'0 435'4 09:16A Chart for @C5K Options for @C5K
Jul 25 442'0 448'0 442'0 446'6 4'4 442'2 09:16A Chart for @C5N Options for @C5N
Sep 25 439'2 443'6 439'2 442'6 3'4 439'2 09:16A Chart for @C5U Options for @C5U
Dec 25 444'6 449'2 444'4 448'0 2'6 445'2 09:16A Chart for @C5Z Options for @C5Z
Mar 26 458'4 459'2 458'4 458'4 2'4 456'0 09:16A Chart for @C6H Options for @C6H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 24 987'4 0'0 991'4 09:16A Chart for @S4U Options for @S4U
Nov 24 1011'4 1021'0 1010'2 1011'4 0'6 1010'6 09:16A Chart for @S4X Options for @S4X
Jan 25 1028'2 1039'2 1028'2 1029'6 0'2 1029'4 09:16A Chart for @S5F Options for @S5F
Mar 25 1042'0 1053'4 1042'0 1044'2 0'2 1044'0 09:16A Chart for @S5H Options for @S5H
May 25 1058'0 1067'2 1057'2 1058'0 0'0 1058'0 09:16A Chart for @S5K Options for @S5K
Jul 25 1068'0 1076'4 1067'2 1068'4 0'2 1068'2 09:16A Chart for @S5N Options for @S5N
Aug 25 1068'4 1076'0 1067'6 1068'4 0'4 1068'0 09:16A Chart for @S5Q Options for @S5Q
Sep 25 1061'6 1066'0 1058'4 1058'6 0'4 1058'2 09:16A Chart for @S5U Options for @S5U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 24 554'6 0'0 563'0 09:16A Chart for @W4U Options for @W4U
Dec 24 579'0 598'6 578'0 594'0 15'4 578'4 09:16A Chart for @W4Z Options for @W4Z
Mar 25 597'6 616'6 597'6 612'2 14'6 597'4 09:16A Chart for @W5H Options for @W5H
May 25 608'4 627'0 608'4 622'4 14'4 608'0 09:16A Chart for @W5K Options for @W5K
Jul 25 614'0 631'4 613'2 627'4 14'2 613'2 09:16A Chart for @W5N Options for @W5N
My Custom Markets
Symbol Open High Low Last Change Close Time More

Local Conditions
Wyoming, IL
Chg Zip Code: 
Temp: 70oF Feels Like: 70oF
Humid: 59% Dew Pt: 55oF
Barom: 30.03 Wind Dir: E
Cond: N/A Wind Spd: 9 mph
Sunrise: 6:38 Sunset: 7:11
As reported at Rumbold 2, IL at 9:00 AM
 
Local Radar
Wyoming, IL
Radar
 
Local Forecast
Wyoming, IL

Friday

Saturday

Sunday

Monday

Tuesday
High: 81°F
Low: 64°F
Precip: 0%
High: 85°F
Low: 64°F
Precip: 31%
High: 87°F
Low: 65°F
Precip: 20%
High: 86°F
Low: 63°F
Precip: 25%
High: 87°F
Low: 60°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Showers in Northwest, Southeast Friday
Bryce Anderson (Bio) – DTN Meteorologist

Scattered showers for Ohio, Tennessee Valleys and Canadian Prairies. Possible heavy rain in Southeast. » More DTN Weather Commentary

Posted at 5:37AM Fri Sep 13, 2024 CDT


 
 

Notice
 

 


A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN