Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Dec 23 @DA3Z  16.27  16.24  16.29  16.16  16.19  -0.07  16.20s  1:35P Dec 08
MILK CLASS III  Jan 24 @DA4F  16.59  16.47  16.68  16.28  16.35  -0.25  16.34s  1:54P Dec 08
MILK CLASS III  Feb 24 @DA4G  16.83  16.85  16.91  16.68  16.74  -0.10  16.73s  1:54P Dec 08
MILK CLASS III  Mar 24 @DA4H  17.37  17.47  17.52  17.32  17.34  -0.03  17.34s  1:10P Dec 08
MILK CLASS III  Apr 24 @DA4J  17.80  17.83  17.85  17.76  17.77  -0.03  17.77s  1:10P Dec 08
MILK CLASS III  May 24 @DA4K  18.07  18.07  18.07  18.01  18.01  -0.06  18.01s  1:10P Dec 08
MILK CLASS III  Jun 24 @DA4M  18.30  18.25  18.30  18.22  18.30  0.00  18.30s  1:10P Dec 08
MILK CLASS III  Jul 24 @DA4N  18.45  18.42  18.49  18.38  18.49  0.04  18.49s  1:10P Dec 08
MILK CLASS III  Aug 24 @DA4Q  18.61  18.54  18.54  18.54  18.54  -0.07  18.54s  1:10P Dec 08
MILK CLASS III  Sep 24 @DA4U  18.70  18.70  18.74  18.54  18.74  0.04  18.74s  1:10P Dec 08
MILK CLASS III  Oct 24 @DA4V  18.76  18.76  18.76  18.73  18.73  -0.03  18.73s  1:10P Dec 08
MILK CLASS III  Nov 24 @DA4X  18.73  18.70  18.72  18.70  18.72  -0.03  18.70s  1:38P Dec 08
MILK CLASS III  Dec 24 @DA4Z  18.50  18.48  18.48  18.48  18.48  -0.02  18.48s  1:33P Dec 08
MILK CLASS III  Jan 25 @DA5F  18.12        18.12  0.00  18.12s  1:10P Dec 08
MILK CLASS III  Feb 25 @DA5G  18.10        18.15  0.00  18.10s  1:10P Dec 08
MILK CLASS III  Mar 25 @DA5H  18.10        18.15  0.00  18.10s  1:10P Dec 08
MILK CLASS III  Apr 25 @DA5J  18.00        18.00  0.00  18.00s  1:10P Dec 08
MILK CLASS III  May 25 @DA5K  18.00        18.00  0.00  18.00s  1:10P Dec 08
MILK CLASS III  Jun 25 @DA5M  18.00        18.00  0.00  18.00s  1:10P Dec 08
MILK CLASS III  Jul 25 @DA5N  17.99          0.00  17.99s  1:10P Dec 08
MILK CLASS III  Aug 25 @DA5Q  17.97          0.00  17.97s  1:10P Dec 08
MILK CLASS III  Sep 25 @DA5U  17.94          0.00  17.94s  1:10P Dec 08
MILK CLASS III  Oct 25 @DA5V  17.87          0.00  17.87s  1:10P Dec 08
MILK CLASS III  Nov 25 @DA5X  17.83          0.00  17.83s  1:10P Dec 08
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Dec 23 @DK3Z  19.20        18.95  0.00  19.20s  1:10P Dec 08
MILK CLASS IV  Jan 24 @DK4F  19.15        19.31  -0.21  18.94s  1:10P Dec 08
MILK CLASS IV  Feb 24 @DK4G  19.22        19.25  -0.24  18.98s  1:10P Dec 08
MILK CLASS IV  Mar 24 @DK4H  19.38        19.38  -0.18  19.20s  1:10P Dec 08
MILK CLASS IV  Apr 24 @DK4J  19.43  19.27  19.27  19.27  19.27  -0.16  19.27s  1:10P Dec 08
MILK CLASS IV  May 24 @DK4K  19.47        19.47  0.00  19.47s  1:10P Dec 08
MILK CLASS IV  Jun 24 @DK4M  19.70        19.65  0.00  19.70s  1:10P Dec 08
MILK CLASS IV  Jul 24 @DK4N  19.84        19.91  0.00  19.84s  1:10P Dec 08
MILK CLASS IV  Aug 24 @DK4Q  19.95        19.95  0.00  19.95s  1:10P Dec 08
MILK CLASS IV  Sep 24 @DK4U  20.00        20.05  0.00  20.00s  1:10P Dec 08
MILK CLASS IV  Oct 24 @DK4V  20.11        20.11  0.00  20.11s  1:10P Dec 08
MILK CLASS IV  Nov 24 @DK4X  19.95        20.15  0.00  19.95s  1:10P Dec 08
MILK CLASS IV  Dec 24 @DK4Z  19.85        19.88  -0.02  19.83s  1:10P Dec 08
MILK CLASS IV  Jan 25 @DK5F  18.15          0.00  18.15s  1:10P Dec 08
MILK CLASS IV  Feb 25 @DK5G  18.15          0.00  18.15s  1:10P Dec 08
MILK CLASS IV  Mar 25 @DK5H  18.15          0.00  18.15s  1:10P Dec 08
MILK CLASS IV  Apr 25 @DK5J  18.00          0.00  18.00s  1:10P Dec 08
MILK CLASS IV  May 25 @DK5K  18.00          0.00  18.00s  1:10P Dec 08
MILK CLASS IV  Jun 25 @DK5M  18.13          0.00  18.13s  1:10P Dec 08
MILK CLASS IV  Jul 25 @DK5N  17.74          0.00  17.74s  1:10P Dec 08
MILK CLASS IV  Aug 25 @DK5Q  17.84          0.00  17.84s  1:10P Dec 08
MILK CLASS IV  Sep 25 @DK5U  17.74          0.00  17.74s  1:10P Dec 08
MILK CLASS IV  Oct 25 @DK5V  17.74          0.00  17.74s  1:10P Dec 08
MILK CLASS IV  Nov 25 @DK5X  17.68          0.00  17.68s  1:10P Dec 08
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Dec 23 @NF3Z  119.250  119.000  119.000  118.925  118.925  -0.325  118.925s  1:10P Dec 08
NONFAT DRY M... Jan 24 @NF4F  121.425  120.000  120.000  119.500  120.000  -1.675  119.750s  1:31P Dec 08
NONFAT DRY M... Feb 24 @NF4G  122.400  121.075  121.075  120.500  120.550  -1.850  120.550s  1:10P Dec 08
NONFAT DRY M... Mar 24 @NF4H  123.175  122.750  122.750  122.275  122.275  -0.900  122.275s  1:10P Dec 08
NONFAT DRY M... Apr 24 @NF4J  125.750  125.250  125.250  124.600  124.600  -1.150  124.600s  1:10P Dec 08
NONFAT DRY M... May 24 @NF4K  128.000  128.000  128.000  127.750  127.750  -0.250  127.750s  1:10P Dec 08
NONFAT DRY M... Jun 24 @NF4M  130.400  130.000  130.000  129.350  129.350  -1.050  129.350s  1:10P Dec 08
NONFAT DRY M... Jul 24 @NF4N  133.425  132.000  132.000  132.000  132.000  -1.425  132.000s  1:10P Dec 08
NONFAT DRY M... Aug 24 @NF4Q  134.850        134.850  -0.475  134.375s  1:10P Dec 08
NONFAT DRY M... Sep 24 @NF4U  136.825  135.500  135.500  135.500  135.500  -1.400  135.425s  1:10P Dec 08
NONFAT DRY M... Oct 24 @NF4V  138.350  136.875  136.875  136.875  136.875  -2.100  136.250s  1:10P Dec 08
NONFAT DRY M... Nov 24 @NF4X  137.500  137.500  137.500  137.500  137.500  -0.500  137.000s  1:10P Dec 08
NONFAT DRY M... Dec 24 @NF4Z  137.875  138.150  138.150  138.000  138.000  0.125  138.000s  1:10P Dec 08
NONFAT DRY M... Jan 25 @NF5F  135.250          0.000  135.250s  1:10P Dec 08
NONFAT DRY M... Feb 25 @NF5G  133.500          0.000  133.500s  1:10P Dec 08
NONFAT DRY M... Mar 25 @NF5H  133.500          0.000  133.500s  1:10P Dec 08
NONFAT DRY M... Apr 25 @NF5J  132.250          0.000  132.250s  1:10P Dec 08
NONFAT DRY M... May 25 @NF5K  132.250          0.000  132.250s  1:10P Dec 08
NONFAT DRY M... Jun 25 @NF5M  132.250          0.000  132.250s  1:10P Dec 08
NONFAT DRY M... Jul 25 @NF5N  131.250          0.000  131.250s  1:10P Dec 08
NONFAT DRY M... Aug 25 @NF5Q  131.325          0.000  131.325s  1:10P Dec 08
NONFAT DRY M... Sep 25 @NF5U  130.950          0.000  130.950s  1:10P Dec 08
NONFAT DRY M... Oct 25 @NF5V  131.825          0.000  131.825s  1:10P Dec 08
NONFAT DRY M... Nov 25 @NF5X  132.525          0.000  132.525s  1:10P Dec 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA3Z)
Exchange:  CME
Last Trade:  16.19
Change:  -0.07
Bid:  16.17
Ask:  16.21
Today's High:  16.29
Today's Low:  16.16
Volume:  239
Open:  16.24
Settle:  16.20s
Prev:  16.27
Contract High: 
Contract Low: 
Updated:  Dec-08-2023
1:35:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Firm
Editorial Staff – 
Posted at Friday, December 8, 2023 10:45AM CST
@DA3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN