Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  May 24 @DA4K  18.33  18.32  18.60  18.32  18.57  0.24  18.60  2:08P May 08
MILK CLASS III  Jun 24 @DA4M  19.43  19.45  20.18  19.45  20.18  0.75  20.18  2:05P May 08
MILK CLASS III  Jul 24 @DA4N  19.26  19.28  20.01  19.28  19.97  0.71  20.01  1:57P May 08
MILK CLASS III  Aug 24 @DA4Q  19.22  19.39  19.97  19.21  19.80  0.58  19.81  2:02P May 08
MILK CLASS III  Sep 24 @DA4U  19.28  19.40  19.89  19.35  19.75  0.47  19.75  1:10P May 08
MILK CLASS III  Oct 24 @DA4V  19.12  19.25  19.61  19.19  19.48  0.36  19.52  2:13P May 08
MILK CLASS III  Nov 24 @DA4X  18.92  19.00  19.30  19.00  19.15  0.23  19.25  1:23P May 08
MILK CLASS III  Dec 24 @DA4Z  18.45  18.50  18.65  18.50  18.60  0.15  18.60  1:10P May 08
MILK CLASS III  Jan 25 @DA5F  18.20  18.24  18.30  18.24  18.30  0.10  18.30  1:10P May 08
MILK CLASS III  Feb 25 @DA5G  18.15  18.16  18.20  18.16  18.20  0.05  18.20  1:10P May 08
MILK CLASS III  Mar 25 @DA5H  18.10  18.11  18.23  18.11  18.23  0.13  18.23  1:10P May 08
MILK CLASS III  Apr 25 @DA5J  18.12  18.20  18.24  18.20  18.24  0.12  18.24  1:10P May 08
MILK CLASS III  May 25 @DA5K  18.20  18.24  18.33  18.24  18.33  0.13  18.33  1:10P May 08
MILK CLASS III  Jun 25 @DA5M  18.19        18.19  0.11  18.30  1:10P May 08
MILK CLASS III  Jul 25 @DA5N  18.20        18.30  0.10  18.30  1:10P May 08
MILK CLASS III  Aug 25 @DA5Q  18.20        18.20  0.10  18.30  1:10P May 08
MILK CLASS III  Sep 25 @DA5U  18.20        18.20  0.10  18.30  1:10P May 08
MILK CLASS III  Oct 25 @DA5V  18.00        18.00  0.00  18.00  1:10P May 08
MILK CLASS III  Nov 25 @DA5X  18.00        18.00  0.00  18.00  1:10P May 08
MILK CLASS III  Dec 25 @DA5Z  18.00        18.00  0.00  18.00  1:10P May 08
MILK CLASS III  Jan 26 @DA6F  17.68          0.00  17.68  1:10P May 08
MILK CLASS III  Feb 26 @DA6G  17.57          0.00  17.57  1:10P May 08
MILK CLASS III  Mar 26 @DA6H  17.57          0.00  17.57  1:10P May 08
MILK CLASS III  Apr 26 @DA6J  17.57          0.00  17.57  1:10P May 08
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  May 24 @DK4K  20.29        20.10  0.01  20.30  1:10P May 08
MILK CLASS IV  Jun 24 @DK4M  20.68        20.49  0.00  20.68  1:10P May 08
MILK CLASS IV  Jul 24 @DK4N  20.84        21.05  0.00  20.84  1:10P May 08
MILK CLASS IV  Aug 24 @DK4Q  21.09        21.08  0.00  21.09  1:10P May 08
MILK CLASS IV  Sep 24 @DK4U  21.29        21.59  0.00  21.29  1:10P May 08
MILK CLASS IV  Oct 24 @DK4V  21.49  21.54  21.54  21.54  21.54  0.05  21.54  1:10P May 08
MILK CLASS IV  Nov 24 @DK4X  21.60  21.70  21.75  21.70  21.75  0.15  21.70  1:22P May 08
MILK CLASS IV  Dec 24 @DK4Z  21.28        21.01  0.00  21.28  1:10P May 08
MILK CLASS IV  Jan 25 @DK5F  20.73        20.74  0.00  20.73  1:10P May 08
MILK CLASS IV  Feb 25 @DK5G  20.58        20.60  0.00  20.58  1:10P May 08
MILK CLASS IV  Mar 25 @DK5H  20.40        20.40  0.00  20.40  1:10P May 08
MILK CLASS IV  Apr 25 @DK5J  19.96        19.15  0.00  19.96  1:10P May 08
MILK CLASS IV  May 25 @DK5K  19.75          0.00  19.75  1:10P May 08
MILK CLASS IV  Jun 25 @DK5M  19.41        20.03  0.00  19.41  1:10P May 08
MILK CLASS IV  Jul 25 @DK5N  19.30          0.05  19.35  1:10P May 08
MILK CLASS IV  Aug 25 @DK5Q  19.30          0.05  19.35  1:10P May 08
MILK CLASS IV  Sep 25 @DK5U  19.30          0.05  19.35  1:10P May 08
MILK CLASS IV  Oct 25 @DK5V  19.30          0.05  19.35  1:10P May 08
MILK CLASS IV  Nov 25 @DK5X  17.68          0.42  18.10  1:10P May 08
MILK CLASS IV  Dec 25 @DK5Z  17.47          0.00  17.47  1:10P May 08
MILK CLASS IV  Jan 26 @DK6F  16.52          0.00  16.52  1:10P May 08
MILK CLASS IV  Feb 26 @DK6G  16.01          0.00  16.01  1:10P May 08
MILK CLASS IV  Mar 26 @DK6H  16.01          0.00  16.01  1:10P May 08
MILK CLASS IV  Apr 26 @DK6J  15.51          0.00  15.51  1:10P May 08
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... May 24 @NF4K  113.700    114.050  114.050  113.700  0.000  113.700  1:10P May 08
NONFAT DRY M... Jun 24 @NF4M  115.600  115.925  117.050  115.925  117.050  1.375  116.975  1:10P May 08
NONFAT DRY M... Jul 24 @NF4N  116.750  117.000  118.300  117.000  117.400  0.650  117.400  1:10P May 08
NONFAT DRY M... Aug 24 @NF4Q  118.600  118.450  121.000  118.450  121.000  2.400  120.700  2:14P May 08
NONFAT DRY M... Sep 24 @NF4U  120.000  120.125  123.000  120.000  123.000  3.000  122.700  2:14P May 08
NONFAT DRY M... Oct 24 @NF4V  121.850  124.450  124.750  124.450  124.750  2.900  124.450  2:14P May 08
NONFAT DRY M... Nov 24 @NF4X  123.075  124.275  126.275  124.275  126.250  3.175  125.050  1:22P May 08
NONFAT DRY M... Dec 24 @NF4Z  125.000  125.025  128.025  125.025  127.975  2.975  127.025  1:18P May 08
NONFAT DRY M... Jan 25 @NF5F  126.650  128.250  129.025  128.250  128.250  1.625  128.275  1:10P May 08
NONFAT DRY M... Feb 25 @NF5G  127.650  129.525  130.025  129.250  129.250  1.625  129.275  1:10P May 08
NONFAT DRY M... Mar 25 @NF5H  127.050  130.525  130.775  130.450  130.450  3.400  130.450  1:10P May 08
NONFAT DRY M... Apr 25 @NF5J  129.000    131.775  128.288  130.500  2.000  131.000  1:10P May 08
NONFAT DRY M... May 25 @NF5K  129.500    131.000    130.000  1.500  131.000  1:10P May 08
NONFAT DRY M... Jun 25 @NF5M  130.000    132.000    132.500  2.000  132.000  1:10P May 08
NONFAT DRY M... Jul 25 @NF5N  133.000    131.000    133.000  0.000  133.000  1:10P May 08
NONFAT DRY M... Aug 25 @NF5Q  134.500          0.000  134.500  1:10P May 08
NONFAT DRY M... Sep 25 @NF5U  135.000          0.000  135.000  1:10P May 08
NONFAT DRY M... Oct 25 @NF5V  135.500          0.000  135.500  1:10P May 08
NONFAT DRY M... Nov 25 @NF5X  136.000          0.000  136.000  1:10P May 08
NONFAT DRY M... Dec 25 @NF5Z  134.000          0.000  134.000  1:10P May 08
NONFAT DRY M... Jan 26 @NF6F  139.425          0.000  139.425  1:10P May 08
NONFAT DRY M... Feb 26 @NF6G  140.025          0.000  140.025  1:10P May 08
NONFAT DRY M... Mar 26 @NF6H  143.025          0.000  143.025  1:10P May 08
NONFAT DRY M... Apr 26 @NF6J  145.775          0.000  145.775  1:10P May 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA4K)
Exchange:  CME
Last Trade:  18.57
Change:  0.24
Bid:  18.57
Ask:  18.59
Today's High:  18.60
Today's Low:  18.32
Volume:  307
Open:  18.32
Settle:  18.60
Prev:  18.33
Contract High: 
Contract Low: 
Updated:  May-08-2024
2:08:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
@DA4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN