Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 24 379'6 381'2 377'0 381'0 1'0 380'4s 04:51P Chart for @C4U Options for @C4U
Dec 24 404'0 407'4 401'2 405'0 0'4 404'6s 06:58P Chart for @C4Z Options for @C4Z
Mar 25 423'2 426'0 420'0 423'4 0'2 423'4s 06:58P Chart for @C5H Options for @C5H
May 25 433'6 437'0 431'0 435'0 0'4 435'0s 06:54P Chart for @C5K Options for @C5K
Jul 25 440'6 444'0 438'4 442'2 0'6 442'2s 05:34P Chart for @C5N Options for @C5N
Sep 25 438'2 440'6 436'0 439'2 1'0 439'2s 05:36P Chart for @C5U Options for @C5U
Dec 25 443'2 446'0 441'6 444'4 1'0 445'0s 06:54P Chart for @C5Z Options for @C5Z
Mar 26 453'6 456'0 452'4 455'0 1'4 456'0s 05:13P Chart for @C6H Options for @C6H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 24 978'2 978'2 978'2 978'2 2'2 979'6s 01:20P Chart for @S4U Options for @S4U
Nov 24 996'4 1008'0 995'4 1000'6 3'2 1000'4s 06:58P Chart for @S4X Options for @S4X
Jan 25 1014'0 1026'0 1013'6 1019'2 3'6 1019'0s 06:58P Chart for @S5F Options for @S5F
Mar 25 1029'0 1041'0 1028'6 1034'2 4'0 1034'0s 04:45P Chart for @S5H Options for @S5H
May 25 1044'0 1055'4 1043'2 1049'0 4'0 1048'6s 04:45P Chart for @S5K Options for @S5K
Jul 25 1054'2 1065'6 1053'6 1060'0 4'6 1059'6s 06:30P Chart for @S5N Options for @S5N
Aug 25 1055'0 1065'6 1054'6 1060'6 4'6 1060'2s 04:45P Chart for @S5Q Options for @S5Q
Sep 25 1049'0 1053'4 1044'4 1050'4 4'4 1050'0s 04:45P Chart for @S5U Options for @S5U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 24 554'6 5'0 563'6s 01:20P Chart for @W4U Options for @W4U
Dec 24 573'0 582'2 572'0 579'2 5'0 579'2s 06:56P Chart for @W4Z Options for @W4Z
Mar 25 593'4 601'0 591'6 598'0 4'6 598'2s 06:37P Chart for @W5H Options for @W5H
May 25 603'4 611'6 603'2 608'6 4'2 609'0s 04:46P Chart for @W5K Options for @W5K
Jul 25 608'2 616'6 608'2 614'0 4'4 614'2s 01:30P Chart for @W5N Options for @W5N
My Custom Markets
Symbol Open High Low Last Change Close Time More

Local Conditions
Wyoming, IL
Chg Zip Code: 
Temp: 81oF Feels Like: 81oF
Humid: 44% Dew Pt: 57oF
Barom: 29.94 Wind Dir: SSE
Cond: N/A Wind Spd: 5 mph
Sunrise: 6:37 Sunset: 7:13
As reported at Rumbold 2, IL at 6:00 PM
 
Local Radar
Wyoming, IL
Radar
 
Local Forecast
Wyoming, IL

Thursday

Friday

Saturday

Sunday

Monday
High: 87°F
Low: 56°F
Precip: 0%
High: 78°F
Low: 64°F
Precip: 25%
High: 82°F
Low: 64°F
Precip: 51%
High: 78°F
Low: 65°F
Precip: 67%
High: 82°F
Low: 62°F
Precip: 45%
View complete Local Weather
 
DTN Weather Summary
Heavy Rain and Flooding With Hurricane Francine Making Landfall
Bryce Anderson (Bio) – DTN Meteorologist

Heavy rainfall tomorrow morning across south-central Louisiana while southern Mississippi from Hurricane Francine. » More DTN Weather Commentary

Posted at 11:55AM Wed Sep 11, 2024 CDT


 
 

Notice
 

 


A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN