Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 443'2 455'4 443'2 455'2 13'0 455'6s 01:30P Chart for @C4K Options for @C4K
Jul 24 457'0 470'0 456'6 468'4 13'2 469'6s 03:54P Chart for @C4N Options for @C4N
Sep 24 467'4 480'0 467'4 478'4 13'0 480'0s 03:48P Chart for @C4U Options for @C4U
Dec 24 480'2 492'0 480'2 490'4 12'0 492'0s 04:38P Chart for @C4Z Options for @C4Z
Mar 25 493'0 503'4 493'0 502'0 10'4 503'4s 02:51P Chart for @C5H Options for @C5H
May 25 501'6 510'4 501'6 509'0 9'2 510'4s 02:30P Chart for @C5K Options for @C5K
Jul 25 508'2 515'2 508'0 514'0 7'2 515'0s 02:30P Chart for @C5N Options for @C5N
Sep 25 491'0 496'4 491'0 496'0 5'6 496'2s 01:20P Chart for @C5U Options for @C5U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1196'6 1204'6 1195'0 1204'6 12'2 1205'0s 01:30P Chart for @S4K Options for @S4K
Jul 24 1210'2 1222'4 1204'4 1218'6 10'4 1219'0s 03:59P Chart for @S4N Options for @S4N
Aug 24 1212'2 1223'4 1206'4 1219'6 10'2 1220'4s 03:54P Chart for @S4Q Options for @S4Q
Sep 24 1201'4 1210'2 1194'6 1206'4 7'0 1207'0s 01:30P Chart for @S4U Options for @S4U
Nov 24 1202'0 1209'0 1193'6 1205'2 5'2 1205'6s 03:10P Chart for @S4X Options for @S4X
Jan 25 1214'2 1219'4 1204'4 1215'6 4'2 1216'2s 02:30P Chart for @S5F Options for @S5F
Mar 25 1212'4 1217'2 1203'2 1213'2 3'4 1214'0s 02:53P Chart for @S5H Options for @S5H
May 25 1214'0 1219'6 1207'0 1215'2 2'6 1216'2s 01:30P Chart for @S5K Options for @S5K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 645'2 647'0 645'2 647'0 26'0 645'6s 01:30P Chart for @W4K Options for @W4K
Jul 24 637'2 665'2 637'0 661'6 26'0 663'4s 03:08P Chart for @W4N Options for @W4N
Sep 24 657'0 684'0 657'0 681'0 24'6 682'4s 02:38P Chart for @W4U Options for @W4U
Dec 24 682'0 706'4 682'0 703'6 23'0 705'2s 02:30P Chart for @W4Z Options for @W4Z
Mar 25 700'4 723'0 700'4 721'0 21'0 722'0s 02:30P Chart for @W5H Options for @W5H
My Custom Markets
Symbol Open High Low Last Change Close Time More

Local Conditions
Wyoming, IL
Chg Zip Code: 
Temp: 59oF Feels Like: 59oF
Humid: 62% Dew Pt: 46oF
Barom: 29.8 Wind Dir: WSW
Cond: N/A Wind Spd: 8 mph
Sunrise: 5:44 Sunset: 8:07
As reported at Rumbold 2, IL at 11:00 PM
 
Local Radar
Wyoming, IL
Radar
 
Local Forecast
Wyoming, IL

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 72°F
Low: 49°F
Precip: 23%
High: 80°F
Low: 49°F
Precip: 23%
High: 70°F
Low: 59°F
Precip: 70%
High: 65°F
Low: 53°F
Precip: 70%
High: 72°F
Low: 45°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Storm Developing for Southern Plains This Weekend
Bryce Anderson (Bio) – DTN Meteorologist

A system will move off the East Coast on Friday while another move through the Great Lakes and eventually the Northeast this weekend. » More DTN Weather Commentary

Posted at 12:19PM Fri May 10, 2024 CDT


 
 

Notice
Our phones are down at the Valley. If you need to reach one of our merchandisers please call,

Brent 309-238-9067
Jamie 309-231-8978
Aaron 309-678-2429


PTO Vac
Rental Rates
$100 Minimum Rental Fee
Corn = $.05/bu.
Beans = $.06/bu.

Motor Vac
Rental Rates
$200 Minimum Rental Fee
Corn = $.07/bu.
Beans = $.08/bu.

 
PTO Grain Vacs

We ask that all users make a concentrated effort to report all bushels used immediately after use to the host facility. Thank you.

 

Terminal/Elevator/Portable Scale Info Via Text
If you would like to receive a text message in regards to such things like terminal pit breakdowns, harvest elevator hours, portable scale setups, and more, please contact our Valley Central office at 800-322-5433 or 309-695-5151 to sign up. Please provide the first & last name of the person(s) you would like to sign up, along with a mobile phone # and the cellular provider (Verizon, US Cellular, IVC, etc.). Please Note: R&K will not be held responsible for any misinformation. Also, please abide by the law when viewing texts. Thank you and Drive Safely!


Trading Hours for CBOT
7pm - 7:45am; 8:30am - 1:20pm


Daily Market Updates Via Text!
If you would like to receive daily market updates on your cell phone, please contact your local merchandising office and simply provide your cellular number and provider, such as Verizon, US Cellular, IVC, etc.

 


A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN